Prices
2025-2026 Prices
2025-2026 Classes only | High Season (4 hours per day) | (5.5 hours per day) | Low Season (4 hours per day) | (5.5 hours per day) |
1 week | US $ 430 | US $ 530 | US $ 385 | US $ 480 |
2 weeks | US $ 830 | US $ 1,035 | US $ 750 | US $ 930 |
3 weeks | US $ 1,245 | US $ 1,550 | US $ 1,120 | US $ 1,395 |
4 weeks | US $ 1,665 | US $ 2,070 | US $ 1,495 | US $ 1,860 |
5 weeks | US $ 2,080 | US $ 2,858 | US $ 1,870 | US $ 2,325 |
Each additional week | US $ 415 | US $ 515 | US $ 375 | US $ 465 |
Classes + family homestay | High Season Class 4 h/d + homestay | Class 5.5 h/d + homestay | Low Season Class 4 h/d + homestay | Class 5.5 h/d + homestay |
1 week | US $ 685 | US $ 790 | US $ 615 | US $ 710 |
2 weeks | US $ 1,235 | US $ 1,440 | US $ 1,115 | US $ 1,295 |
3 weeks | US $ 1,810 | US $ 2,115 | US $ 1,630 | US $ 1,900 |
4 weeks | US $ 2,385 | US $ 2,790 | US $ 2,145 | US $ 2,510 |
5 weeks | US $ 2,960 | US $ 3,465 | US $ 2,660 | US $ 3,115 |
Each additional week | US $ 590 | US $ 690 | US $ 530 | US $ 620 |
* Low season: February, March, April, September, October and November
2025-2026 Prices for our specialized programs:
Program | Program + Host family |
Two weeks Spanish Program for Social Workers: | US $ 1,650 |
Two weeks Spanish Program for Women and Gender Studies: | US $ 1,650 |
Two weeks Spanish Program for Medical Professionals: | US $ 1,650 |